RESULTS - ROUND 3 - 16 November 2012
Grand Final With Chicane
MICRO MAX HEAT
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | ON LAP | GRID |
1 | 44 | SEM KNOPJES | 06 | 7:00.223 | - | 1:09.585 | 06 | 1 |
2 | 21 | YUSUF MOOLA | 06 | +4.250 | 4.250 | 1:09.632 | 02 | 2 |
3 | 92 | TARA EICHENBERGER | 06 | +5.638 | 5.638 | 1:11.173 | 06 | 3 |
4 | 41 | SACHIO KEKATI | 06 | +9.123 | 9.123 | 1:11.093 | 03 | 4 |
MINI MAX HEAT
|
POS | NO | DRIVER | LAP | TIME | GAP | BEST LAP | ON LAP | GRID |
1 | 77 | IVAN BERETS | 06 | 6:38.388 | - | 1:06.292 | 03 | 2 |
2 | 99 | TEHMUR CHOHAN | 06 | +0.143 | 0.143 | 1:06.145 | 01 | 1 |
3 | 97 | ZACHARY ROBERTSON | 06 | +0.373 | 0.230 | 1:05.989 | 02 | 3 |
4 | 92 | ALAIN BAUWMANS | 06 | +0.433 | 0.060 | 1:06.017 | 02 | 4 |
5 | 66 | ALYZEE PELEGRY | 06 | +41.077 | 40.644 | 1:11.009 | 03 | 5 |
JUNIOR MAX HEAT
|
POS | NO | DRIVER | LAP | TIME | GAP | BEST LAP | ON LAP | GRID |
1 | 177 | PASQUAL POOK | 08 | 8:24.285 | - | 1:02.680 | 03 | 1 |
2 | 111 | TAYMOUR KERMANSHAHCHI | 08 | +2.508 | 2.508 | 1:02.789 | 08 | 2 |
3 | 199 | GIULIO PERONI | 08 | +4.788 | 2.280 | 1:03.069 | 06 | 3 |
4 | 107 | ANTOINE PELEGRY | 08 | +11.166 | 6.378 | 1:03.753 | 08 | 4 |
5 | 127 | SEBASTIAN SEELING | 08 | +16.485 | 5.319 | 1:04.350 | 07 | 5 |
SENIOR MAX HEAT
|
POS | NO | DRIVER | LAP | TIME | GAP | BEST LAP | ON LAP | GRID |
1 | 244 | AMEER HASSAN | 09 | 9:17.899 | - | 1:01.675 | 05 | 2 |
2 | 227 | PHILIPPE VALENZA | 09 | +0.485 | 0.485 | 1:01.526 | 08 | 1 |
3 | 224 | MOHAMMED AL MUTAWA | 09 | +5.865 | 5.380 | 1:02.081 | 08 | 5 |
4 | 220 | ABDULLAH AL RAWAHI | 09 | +6.412 | 0.547 | 1:01.849 | 03 | 19 |
5 | 217 | PIERS PAKENHAM-WALSH | 09 | +7.450 | 1.038 | 1:02.198 | 04 | 6 |
6 | 256 | DUNCAN FOSTER | 09 | +7.902 | 0.452 | 1:02.149 | 09 | 4 |
7 | 229 | ALEXANDRE SILANINE | 09 | +8.779 | 0.877 | 1:02.100 | 03 | 7 |
8 | 271 | WALID AL QASSEMI | 09 | +10.125 | 1.346 | 1:02.428 | 03 | 3 |
9 | 247 | AMMAR RAYESS | 09 | +10.736 | 0.611 | 1:01.982 | 05 | 12 |
10 | 222 | RAFFAELE DE LORENZI | 09 | +11.323 | 0.587 | 1:02.377 | 03 | 10 |
11 | 262 | TOM WALKER | 09 | +11.385 | 0.062 | 1:02.388 | 03 | 9 |
12 | 225 | ALEX COWARD | 09 | +12.149 | 0.764 | 1:02.350 | 03 | 13 |
13 | 266 | RAED HASSAN | 09 | +12.803 | 0.654 | 1:02.513 | 06 | 8 |
14 | 246 | ABDULRAZAK AL ANJARI | 09 | +15.611 | 2.808 | 1:02.713 | 06 | 14 |
15 | 213 | ANAS AL HALABI | 09 | +16.830 | 1.219 | 1:03.112 | 08 | 15 |
16 | 255 | JULES ODULATE | 09 | +26.977 | 10.147 | 1:04.127 | 03 | 17 |
17 | 269 | KEVIN DAY | 09 | +27.822 | 0.845 | 1:02.560 | 03 | 11 |
18 | 233 | ABDULLA AL ALI | 09 | +35.107 | 7.285 | 1:03.954 | 03 | 16 |
19 | 288 | PAUL WESTON-JONES | 08 | + 1 LAP | 1 LAP | 1:04.119 | 03 | 18 |
DD2 HEAT
|
POS | NO | DRIVER | LAP | TIME | GAP | BEST LAP | ON LAP | GRID |
1 | 322 | MOHAMMED AL DHAHERI | 09 | 10:45.847 | - | 1:00.358 | 09 | 1 |
2 | 320 | SANAD AL RAWAHI | 09 | +2.027 | 2.027 | 1:00.575 | 04 | 2 |
3 | 302 | OLIVER GEORGE | 09 | +2.6.21 | 0.594 | 1:00.674 | 09 | 5 |
4 | 372 | ARNAUD BOUF | 09 | +7.325 | 4.704 | 1:00.880 | 08 | 4 |
5 | 382 | JONATHAN MOWATT | 09 | +9.901 | 2.576 | 1:01.258 | 09 | 9 |
6 | 391 | BRUNO DE CHAMPRIS | 09 | +16.689 | 6.788 | 1:02.445 | 06 | 10 |
7 | 333 | MOHAMMED AL GHURAIR | 09 | +22.070 | 5.381 | 1:02.942 | 03 | 11 |
8 | 369 | TONY HOGG | 09 | +46.139 | 24.069 | 1:02.300 | 03 | 8 |
9 | 355 | PARTICK JARJOUR | 04 | DNF | - | 1:01.211 | 03 | 3 |
10 | 399 | EDWARD STANLEY | 04 | DNF | - | 1:03.651 | 02 | 12 |
11 | 321 | HUSSAIN UMID ALI | 03 | DNF | - | 1:01.584 | 03 | 6 |
12 | 328 | NICOLAS CANAL | 03 | DNF | - | 1:02.210 | 03 | 7 |
13 | 343 | ABDUL SAMAD | 01 | DNF | - | 1:12.591 | 01 | 13 |
BAMBINO PRACTICE
|
POS | NO | DRIVER | BEST LAP | ON LAP | DIFF | GAP | 2ND BEST | ON LAP |
1 | 7 | THEO KEKATI | 1:32.502 | 03 | - | - | 1:32.794 | 02 |
2 | 2 | JAMIE DAY | 1:32.998 | 03 | +0.486 | 0.486 | 1:33.348 | 04 |
3 | 10 | GEORGIE ZOUEIN | 1:33.283 | 01 | +0.781 | 0.295 | 1:36.879 | 03 |
4 | 8 | GAIA EICHENBERGER | 1:34.488 | 02 | +1.986 | 1.205 | 1:34.508 | 03 |
5 | 13 | HAMISH FOSTER | 1:35.529 | 03 | +3.027 | 1.041 | 1:37.498 | 04 |
6 | 1 | SAQIR AL QASSEMI | 1:40.782 | 04 | +8.280 | 5.253 | 1:41.271 | 03 |
7 | 3 | ZIGGY KERMANSHAHCHI | 1:46.297 | 01 | 13.795 | 5.515 | - | 00 |
8 | 5 | KRIS KNOPJES | 1:47.928 | 01 | 15.426 | 1.631 | - | 00 |
9 | 12 | ETHAN WALSH | - | 00 | - | - | - | 00 |
MICRO MAX QUALIFYING
|
POS | NO | DRIVER | BEST LAP | ON LAP | DIFF | GAP | 2ND BEST | ON LAP |
1 | 44 | SEM KNOPJES | 1:09.592 | 04 | - | - | 1:09.744 | 05 |
2 | 21 | YUSUF MOOLA | 1:11.283 | 02 | +1.691 | 1.691 | 1:11.412 | 01 |
3 | 26 | TARA EICHENBERGER | 1:11.853 | 05 | +2.261 | 0.570 | 1:11.898 | 04 |
4 | 41 | SACHIO KEKATI | 1:12.442 | 01 | +2.850 | 0.589 | 1:14.229 | 02 |
MINI MAX QUALIFYING
|
POS | NO | DRIVER | BEST LAP | ON LAP | DIFF | GAP | 2ND BEST | ON LAP |
1 | 99 | TEHMUR CHOHAN | 1:05.064 | 03 | - | - | 1:05.095 | 05 |
2 | 77 | IVAN BERETS | 1:05.324 | 01 | +0.260 | 0.260 | 1:05.359 | 03 |
3 | 97 | ZACHARY ROBERTSON | 1:05.378 | 05 | +0.314 | 0.054 | 1:05.466 | 04 |
4 | 92 | ALAIN BAUWMANS | 1:05.416 | 02 | +0.352 | 0.038 | 1:05.431 | 01 |
5 | 66 | ALYZEE PELEGRY | 1:14.068 | 01 | +9.004 | 8.744 | 1:14.335 | 05 |
JUNIOR MAX QUALIFYING
|
POS | NO | DRIVER | BEST LAP | ON LAP | DIFF | GAP | 2ND BEST | ON LAP |
1 | 177 | PASQUAL POOK | 1:02.174 | 01 | - | - | - | 00 |
2 | 111 | TAYMOUR KERMANSHAHCHI | 1:02.313 | 06 | +0.139 | 0.139 | 1:02.348 | 07 |
3 | 199 | GIULIO PERONI | 1:02.621 | 03 | +0.447 | 0.308 | 1:02.629 | 05 |
4 | 107 | ANTOINE PELEGRY | 1:04.114 | 07 | +1.940 | 1.493 | 1:04.493 | 05 |
5 | 127 | SEBASTIAN SEELING | 1:04.552 | 02 | +2.378 | 0.438 | 1:04.615 | 03 |
SENIOR MAX QUALIFYING
|
POS | NO | DRIVER | BEST LAP | ON LAP | DIFF | GAP | 2ND BEST | ON LAP |
1 | 177 | PASQUAL POOK | 1:02.174 | 01 | - | - | - | 00 |
2 | 111 | TAYMOUR KERMANSHAHCHI | 1:02.313 | 06 | +0.139 | 0.139 | 1:02.348 | 07 |
3 | 199 | GIULIO PERONI | 1:02.621 | 03 | +0.447 | 0.308 | 1:02.629 | 05 |
4 | 107 | ANTOINE PELEGRY | 1:04.114 | 07 | +1.940 | 1.493 | 1:04.493 | 05 |
5 | 127 | SEBASTIAN SEELING | 1:04.552 | 02 | +2.378 | 0.438 | 1:04.615 | 03 |
DD2 QUALIFYING
|
POS | NO | DRIVER | BEST LAP | ON LAP | DIFF | GAP | 2ND BEST | ON LAP |
1 | 322 | MOHAMMED AL DHAHERI | 59.709 | 02 | - | - | 1:00.073 | 01 |
2 | 320 | SANAD AL RAWAHI | 59.840 | 01 | +0.131 | 0.131 | 1:00.063 | 02 |
3 | 355 | PARTICK JARJOUR | 1:00.288 | 02 | +0.579 | 0.448 | 1:00.430 | 03 |
4 | 372 | ARNAUD BOUF | 1:00.586 | 03 | +0.877 | 0.298 | 1:00.606 | 04 |
5 | 302 | OLIVER GEORGE | 1:00.595 | 05 | +0.886 | 0.009 | 1:00.640 | 04 |
6 | 321 | HUSSAIN UMID ALI | 1:00.631 | 04 | +0.922 | 0.036 | 1:00.765 | 03 |
7 | 328 | NICOLAS CANAL | 1:01.014 | 02 | +1.305 | 0.383 | 1:01.143 | 03 |
8 | 369 | TONY HOGG | 1:01.439 | 04 | +1.730 | 0.425 | 1:01.995 | 03 |
9 | 382 | JONATHAN MOWATT | 1:01.462 | 04 | +1.753 | 0.023 | 1:01.622 | 03 |
10 | 391 | BRUNO DE CHAMPRIS | 1:01.894 | 01 | +2.185 | 0.432 | 1:02.314 | 04 |
11 | 333 | MOHAMMED AL GHURAIR | 1:02.694 | 04 | +2.985 | 0.800 | 1:02.710 | 02 |
12 | 399 | EDWARD STANLEY | 1:03.351 | 01 | +3.642 | 0.657 | 1:03.672 | 02 |
13 | 343 | ABDUL SAMAD | 1:06.944 | 01 | +7.235 | 3.593 | - | 00 |
HONDA CHALLENGE QUALIFYING
|
POS | NO | DRIVER | BEST LAP | ON LAP | TIME | GAP | 2ND BEST | ON LAP |
1 | 5 | ATEF AL BARWANI | 1:10.599 | 07 | - | - | 1:10.829 | 05 |
2 | 3 | PIERS PAKENHAM-WALSH | 1:10.761 | 07 | +0.162 | 0.162 | 1:10.826 | 06 |
3 | 6 | KARIM MORGAN | 1:10.992 | 06 | +0.393 | 0.231 | 1:11.208 | 05 |
4 | 9 | AHMED AL SHAMSI | 1:11.105 | 04 | +0.506 | 0.113 | 1:11.595 | 07 |
5 | 19 | SAM ZIAN | 1:11.142 | 04 | +0.543 | 0.037 | 1:11.489 | 05 |
6 | 28 | WEAAM ABDOU | 1:11.176 | 07 | +0.577 | 0.034 | 1:11.400 | 06 |
7 | 1 | CHRIS COLES | 1:11.233 | 07 | +0.634 | 0.057 | 1:11.405 | 04 |
8 | 10 | MOEEN AL SARRAJ | 1:11.343 | 04 | +0.744 | 0.11 | 1:11.556 | 07 |
9 | 15 | HUSSAIN UMID ALI | 1:11.465 | 07 | +0.866 | 0.122 | 1:11.518 | 05 |
10 | 17 | CARLOS DO VALE | 1:11.618 | 05 | +1.019 | 0.153 | 1:11.720 | 04 |
11 | 16 | DANIEL PRICE | 1:11.830 | 03 | +1.231 | 0.212 | 1:11.860 | 04 |
12 | 2 | RAYMOND WALSH | 1:12.190 | 05 | +1.591 | 0.36 | 1:12.281 | 04 |
13 | 24 | ANDREAS FLAMINO | 1:12.359 | 07 | +1.760 | 0.169 | 1:12.537 | 06 |
14 | 11 | NAVEEN HEMANNA | 1:13.487 | 03 | +2.888 | 1.128 | 1:13.679 | 07 |
15 | 18 | SHAH RASHID | 1:13.497 | 04 | +2.898 | 0.01 | 1:14.199 | 03 |
BAMBINO TIME TRIAL 1
|
POS | NO | DRIVER | BEST LAP | DIFF | GAP | 2ND BEST | ON LAP | POINTS |
1 | 10 | GEORGIE ZOUEIN | 1:31.602 | - | - | 1:31.820 | 03 | 20 |
2 | 7 | THEO KEKATI | 1:31.956 | +0.354 | 0.354 | 1:32.681 | 03 | 19 |
3 | 12 | ETHAN WALSH | 1:32.247 | +0.645 | 0.291 | 1:33.222 | 02 | 18 |
4 | 8 | GAIA EICHENBERGER | 1:34.455 | +2.853 | 2.208 | 1:34.565 | 06 | 17 |
5 | 2 | JAMIE DAY | 1:34.518 | +2.916 | 0.063 | 1:39.626 | 01 | 16 |
6 | 3 | ZIGGY KERMANSHAHCHI | 1:34.775 | 3.173 | 0.257 | 1:35.522 | 07 | 15 |
7 | 1 | SAQIR AL QASSEMI | 1:38.272 | +6.670 | 3.497 | 1:39.521 | 03 | 14 |
8 | 5 | KRIS KNOPJES | 1:39.315 | 7.713 | 1.043 | 1:40.893 | 05 | 13 |
9 | 13 | HAMISH FOSTER | 1:39.395 | +7.793 | 0.080 | 1:39.532 | 03 | 12 |
MICRO MAX PRE-FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 44 | SEM KNOPJES | 08 | 9:21.463 | 1:09.853 | 05 | 1 | 25 |
2 | 21 | YUSUF MOOLA | 08 | +5.565 | 1:10.287 | 04 | 2 | 24 |
3 | 41 | SACHIO KEKATI | 08 | +7.751 | 1:10.526 | 05 | 4 | 23 |
4 | 92 | TARA EICHENBERGER | 08 | +13.736 | 1:11.395 | 05 | 3 | 22 |
MINI MAX PRE-FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 99 | TEHMUR CHOHAN | 08 | 8:43.808 | 1:05.159 | 07 | 2 | 25 |
2 | 92 | ALAIN BAUWMANS | 08 | +0.962 | 1:05.162 | 08 | 4 | 24 |
3 | 77 | IVAN BERETS | 08 | +3.037 | 1:05.342 | 04 | 1 | 23 |
4 | 97 | ZACHARY ROBERTSON | 08 | +3.244 | 1:05.412 | 04 | 3 | 22 |
5 | 66 | ALYZEE PELEGRY | 07 | +1 LAP | 1:12.496 | 03 | 9 | 21 |
JUNIOR MAX PRE-FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 177 | PASQUAL POOK | 10 | 10:32.504 | 1:02.998 | 09 | 1 | 25 |
2 | 111 | TAYMOUR KERMANSHAHCHI | 10 | +4.792 | 1:03.133 | 07 | 2 | 0 |
3 | 199 | GIULIO PERONI | 10 | +7.672 | 1:03.420 | 08 | 3 | 24 |
4 | 127 | SEBASTIAN SEELING | 10 | +14.205 | 1:03.825 | 07 | 5 | 23 |
5 | 107 | ANTOINE PELEGRY | 10 | +16.703 | 1:04.213 | 06 | 4 | 22 |
SENIOR MAX PRE-FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 244 | AMEER HASSAN | 11 | 11:23.512 | 1:01.706 | 11 | 1 | 0 |
2 | 227 | PHILIPPE VALENZA | 11 | +0.419 | 1:01.477 | 10 | 2 | 25 |
3 | 224 | MOHAMMED AL MUTAWA | 11 | +7.928 | 1:02.204 | 11 | 3 | 24 |
4 | 217 | PIERS PAKENHAM-WALSH | 11 | +8.984 | 1:02.431 | 06 | 5 | 23 |
5 | 247 | AMMAR RAYESS | 11 | +9.469 | 1:01.990 | 11 | 9 | 22 |
6 | 262 | TOM WALKER | 11 | +12.226 | 1:02.642 | 08 | 11 | 21 |
7 | 271 | WALID AL QASSEMI | 11 | +14.989 | 1:02.822 | 03 | 8 | 20 |
8 | 269 | KEVIN DAY | 11 | +15.146 | 1:02.656 | 07 | 17 | 19 |
9 | 256 | DUNCAN FOSTER | 11 | +16.487 | 1:02.182 | 08 | 6 | 18 |
10 | 213 | ANAS AL HALABI | 11 | +17.013 | 1:02.676 | 03 | 15 | 17 |
11 | 266 | RAED HASSAN | 11 | +17.334 | 1:02.938 | 06 | 13 | 16 |
12 | 222 | RAFFAELE DE LORENZI | 11 | +18.929 | 1:02.860 | 11 | 10 | 15 |
13 | 220 | ABDULLAH AL RAWAHI | 11 | +21.595 | 1:01.720 | 07 | 4 | 14 |
14 | 229 | ALEXANDRE SILANINE | 11 | +23.740 | 1:02.306 | 11 | 7 | 13 |
15 | 233 | ABDULLA AL ALI | 11 | +27.949 | 1:03.461 | 06 | 18 | 12 |
16 | 255 | JULES ODULATE | 11 | +31.856 | 1:03.972 | 09 | 16 | 11 |
17 | 288 | PAUL WESTON-JONES | 07 | + 4 LAPS | 1:04.339 | 07 | 19 | 10 |
18 | 225 | ALEX COWARD | DNF | +11 LAPS | - | - | 12 | 9 |
19 | 246 | ABDULRAZAK AL ANJARI | DNF | +11 LAPS | - | - | 14 | 8 |
DD2 PRE-FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 322 | MOHAMMED AL DHAHERI | 11 | 11:08.201 | 1:00.339 | 08 | 1 | 25 |
2 | 302 | OLIVER GEORGE | 11 | +5.092 | 1:00.781 | 04 | 3 | 24 |
3 | 320 | SANAD AL RAWAHI | 11 | +5.315 | 1:00.510 | 08 | 2 | 23 |
4 | 372 | ARNAUD BOUF | 11 | +6.043 | 1:00.733 | 11 | 4 | 22 |
5 | 328 | NICOLAS CANAL | 11 | +11.295 | 1:01.147 | 11 | 12 | 21 |
6 | 355 | PARTICK JARJOUR | 11 | +13.391 | 1:01.057 | 09 | 9 | 20 |
7 | 382 | JONATHAN MOWATT | 11 | +13.636 | 1:01.348 | 11 | 5 | 19 |
8 | 369 | TONY HOGG | 11 | +20.529 | 1:01.557 | 03 | 8 | 18 |
9 | 321 | HUSSAIN UMID ALI | 11 | +24.421 | 1:01.771 | 03 | 11 | 17 |
10 | 333 | MOHAMMED AL GHURAIR | 11 | +31.911 | 1:02.692 | 06 | 7 | 16 |
11 | 391 | BRUNO DE CHAMPRIS | 11 | +35.839 | 1:02.835 | 07 | 6 | 15 |
12 | 399 | EDWARD STANLEY | 11 | +36.689 | 1:02.818 | 07 | 10 | 14 |
13 | 343 | ABDUL SAMAD | 04 | +7 LAPS | 1:06.368 | 02 | 13 | 13 |
HONDA CHALLENGE PRE-FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 19 | SAM ZIAN | 10 | 12:51.975 | 1:16.236 | 05 | 3 | 25 |
2 | 3 | PIERS PAKENHAM-WALSH | 10 | +1.774 | 1:16.394 | 07 | 2 | 24 |
3 | 10 | MOEEN AL SARRAJ | 10 | +3.112 | 1:16.430 | 09 | 1 | 23 |
4 | 5 | ATEF AL BARWANI | 10 | +5.159 | 1:16.526 | 06 | 4 | 22 |
5 | 15 | HUSSAIN UMID ALI | 10 | +7.431 | 1:16.810 | 04 | 5 | 21 |
6 | 1 | CHRIS COLES | 10 | +12.018 | 1:17.076 | 04 | 6 | 20 |
7 | 9 | AHMED AL SHAMSI | 10 | +12.138 | 1:17.009 | 04 | 7 | 19 |
8 | 6 | KARIM MORGAN | 10 | +16.235 | 1:17.483 | 04 | 8 | 18 |
9 | 17 | CARLOS DO VALE | 10 | +16.246 | 1:17.564 | 03 | 9 | 17 |
10 | 8 | MOHAMMED AL MAZROUI | 10 | +20.823 | 1:17.552 | 04 | 10 | 16 |
11 | 18 | SHAH RASHID | 10 | +24.056 | 1:17.929 | 02 | 11 | 15 |
12 | 22 | ANDREW RUSSO | 10 | +28.072 | 1:18.745 | 03 | 14 | 14 |
13 | 2 | RAYMOND WALSH | 10 | +28.239 | 1:18.710 | 02 | 12 | 13 |
14 | 21 | MARK PASCUZZI | 10 | +29.787 | 1:18.716 | 06 | 13 | 12 |
15 | 23 | QAIS AL ISMAILI | 10 | +57.524 | 1:20.950 | 08 | 15 | 11 |
BAMBINO TIME TRIAL 2
|
POS | NO | DRIVER | BEST LAP | DIFF | GAP | 2ND BEST | ON LAP | POINTS |
1 | 12 | ETHAN WALSH | 1:32.481 | - | - | 1:32.490 | 02 | 20 |
2 | 7 | THEO KEKATI | 1:33.363 | +0.882 | 0.882 | 1:33.602 | 05 | 19 |
3 | 10 | GEORGIE ZOUEIN | 1:34.089 | +1.608 | 0.726 | 1:34.790 | 05 | 18 |
4 | 3 | ZIGGY KERMANSHAHCHI | 1:34.808 | +2.327 | 0.719 | 1:35.002 | 06 | 17 |
5 | 8 | GAIA EICHENBERGER | 1:34.819 | +2.338 | 0.011 | 1:35.990 | 05 | 16 |
6 | 13 | HAMISH FOSTER | 1:36.875 | +4.394 | 2.056 | 1:37.070 | 06 | 15 |
7 | 5 | KRIS KNOPJES | 1:40.533 | 8.052 | 3.658 | 1:40.888 | 02 | 14 |
8 | 1 | SAQIR AL QASSEMI | 1:42.148 | +9.667 | 1.615 | 1:43.073 | 01 | 13 |
9 | 2 | JAMIE DAY | DNF | - | - | - | - | 12 |
MICRO MAX FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 44 | SEM KNOPJES | 10 | 10:51.844 | 1:09.505 | 07 | 1 | 75 |
2 | 21 | YUSUF MOOLA | 10 | +4.700 | 1:09.980 | 04 | 2 | 65 |
3 | 41 | SACHIO KEKATI | 10 | +8.951 | 1:10.169 | 04 | 3 | 57 |
4 | 92 | TARA EICHENBERGER | 10 | +16.006 | 1:11.261 | 04 | 4 | 50 |
MINI MAX FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 99 | TEHMUR CHOHAN | 10 | 10:51.844 | 1:04.773 | 08 | 1 | 75 |
2 | 97 | ZACHARY ROBERTSON | 10 | +4.824 | 1:05.295 | 09 | 4 | 65 |
3 | 77 | IVAN BERETS | 10 | +15.796 | 1:05.246 | 02 | 3 | 57 |
4 | 92 | ALAIN BAUWMANS | 10 | +17.519 | 1:05.252 | 02 | 2 | 50 |
5 | 66 | ALYZEE PELEGRY | DNF | +6 LAPS | 1:10.313 | 03 | 9 | 44 |
JUNIOR MAX FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 177 | PASQUAL POOK | 12 | 12:42.523 | 1:02.961 | 10 | 1 | 75 |
2 | 111 | TAYMOUR KERMANSHAHCHI | 12 | +0.611 | 1:02.983 | 08 | 2 | 0 |
3 | 199 | GIULIO PERONI | 12 | +1.066 | 1:02.946 | 12 | 3 | 65 |
4 | 107 | ANTOINE PELEGRY | 12 | +12.372 | 1:03.751 | 12 | 5 | 57 |
5 | 127 | SEBASTIAN SEELING | 12 | +12.440 | 1:03.635 | 11 | 4 | 50 |
SENIOR MAX FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 227 | PHILIPPE VALENZA | 14 | 14:26.627 | 1:01.351 | 12 | 2 | 75 |
2 | 244 | AMEER HASSAN | 14 | +0.363 | 1:01.540 | 13 | 1 | 0 |
3 | 224 | MOHAMMED AL MUTAWA | 14 | +2.164 | 1:01.560 | 13 | 3 | 65 |
4 | 220 | ABDULLAH AL RAWAHI | 14 | +2.530 | 1:01.430 | 12 | 13 | 57 |
5 | 217 | PIERS PAKENHAM-WALSH | 14 | +7.316 | 1:01.970 | 13 | 4 | 50 |
6 | 271 | WALID AL QASSEMI | 14 | +11.877 | 1:02.317 | 11 | 7 | 44 |
7 | 229 | ALEXANDRE SILANINE | 14 | +12.043 | 1:01.542 | 10 | 14 | 39 |
8 | 256 | DUNCAN FOSTER | 14 | +12.462 | 1:01.958 | 06 | 9 | 35 |
9 | 247 | AMMAR RAYESS | 14 | +12.631 | 1:01.998 | 14 | 5 | 32 |
10 | 222 | RAFFAELE DE LORENZI | 14 | +19.402 | 1:02.665 | 06 | 12 | 30 |
11 | 269 | KEVIN DAY | 14 | +19.592 | 1:02.599 | 05 | 8 | 29 |
12 | 213 | ANAS AL HALABI | 14 | +20.045 | 1:02.359 | 12 | 10 | 28 |
13 | 266 | RAED HASSAN | 14 | +20.350 | 1:02.396 | 12 | 11 | 27 |
14 | 225 | ALEX COWARD | 14 | +20.546 | 1:02.477 | 07 | 18 | 26 |
15 | 233 | ABDULLA AL ALI | 14 | +37.394 | 1:03.576 | 14 | 15 | 25 |
16 | 288 | PAUL WESTON-JONES | 14 | +38.929 | 1:03.372 | 13 | 17 | 24 |
17 | 255 | JULES ODULATE | 14 | +39.167 | 1:03.572 | 06 | 16 | 23 |
18 | 262 | TOM WALKER | 12 | +2 LAPS | 1:02.416 | 04 | 6 | 22 |
19 | 246 | ABDULRAZAK AL ANJARI | DNS | - | - | - | 19 | 12 |
| | | - | - | - | - | - | - |
DD2 FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 322 | MOHAMMED AL DHAHERI | 14 | 14:05.729 | 1:00.083 | 10 | 1 | 75 |
2 | 320 | SANAD AL RAWAHI | 14 | +0.422 | 59.983 | 09 | 3 | 65 |
3 | 302 | OLIVER GEORGE | 14 | +2.888 | 1:00.021 | 06 | 2 | 57 |
4 | 372 | ARNAUD BOUF | 14 | +8.772 | 1:00.496 | 05 | 4 | 50 |
5 | 355 | PARTICK JARJOUR | 14 | +14.292 | 1:00.757 | 06 | 6 | 44 |
6 | 382 | JONATHAN MOWATT | 14 | +16.888 | 1:00.934 | 09 | 7 | 39 |
7 | 321 | HUSSAIN UMID ALI | 14 | +17.085 | 1:00.781 | 09 | 9 | 35 |
8 | 391 | BRUNO DE CHAMPRIS | 14 | +35.379 | 1:02.107 | 14 | 11 | 32 |
9 | 399 | EDWARD STANLEY | 14 | +47.641 | 1:03.214 | 04 | 12 | 30 |
10 | 333 | MOHAMMED AL GHURAIR | 14 | +47.739 | 1:03.255 | 07 | 10 | 29 |
11 | 328 | NICOLAS CANAL | 07 | +7 LAPS | 1:01.454 | 03 | 5 | 28 |
12 | 343 | ABDUL SAMAD | 02 | +12 LAPS | 1:14.383 | 01 | 13 | 27 |
13 | 369 | TONY HOGG | DNF | - | - | - | 8 | 26 |
| | | - | - | - | - | - | - |
| | | - | - | - | - | - | - |
| | | - | - | - | - | - | - |
| | | - | - | - | - | - | - |
| | | - | - | - | - | - | - |
| | | - | - | - | - | - | - |
| | | - | - | - | - | - | - |
HONDA CHALLENGE FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 3 | PIERS PAKENHAM-WALSH | 12 | 15:25.382 | 1:16.351 | 04 | 2 | 75 |
2 | 19 | SAM ZIAN | 12 | +1.674 | 1:16.397 | 04 | 1 | 65 |
3 | 10 | MOEEN AL SARRAJ | 12 | +5.106 | 1:16.419 | 12 | 3 | 57 |
4 | 5 | ATEF AL BARWANI | 12 | +5.880 | 1:16.505 | 12 | 4 | 50 |
5 | 15 | HUSSAIN UMID ALI | 12 | +9.638 | 1:16.991 | 06 | 5 | 44 |
6 | 9 | AHMED AL SHAMSI | 12 | +10.106 | 1:16.785 | 12 | 7 | 39 |
7 | 17 | CARLOS DO VALE | 12 | +16.735 | 1:17.421 | 06 | 9 | 35 |
8 | 1 | CHRIS COLES | 12 | +16.904 | 1:16.622 | 09 | 6 | 32 |
9 | 6 | KARIM MORGAN | 12 | +19.441 | 1:17.423 | 11 | 8 | 30 |
